









Apple Watch Series 11 GPS 42mm Jet Black Sport Band
Apple Watch Series 11 42mm – Smartwatch
Discover intelligent health monitoring, advanced fitness tracking and seamless Apple connectivity with the Apple Watch Series 11 42mm. Designed for everyday convenience, this premium smartwatch combines a slim, lightweight construction with a vibrant Always-On Retina display and powerful Apple S10 processing technology.
The sophisticated 42mm design features an advanced wide-angle OLED display, delivering excellent readability, vibrant colours and up to 2,000 nits peak brightness. Whether checking notifications, monitoring workouts or reviewing health information, the Apple Watch Series 11 provides an intuitive and responsive experience.
Powered by the Apple S10 chip, the smartwatch offers smooth navigation, responsive applications, convenient gesture controls and fast on-device Siri processing. Its 64GB internal storage provides space for applications and supported offline content.
Advanced health features include heart rate monitoring, ECG capability, sleep tracking, wrist temperature sensing, sleep score and supported health notifications. A comprehensive range of workout modes helps users monitor activity, fitness progress and training performance.
With up to 24 hours of normal battery life, fast charging, 50-metre water resistance and IP6X dust resistance, the Apple Watch Series 11 is designed to support an active lifestyle.
Available in GPS and GPS + Cellular configurations, the Apple Watch Series 11 works with compatible iPhones and integrates with Apple's health, fitness and communication ecosystem.
Key Features
- 42mm Premium Design: Slim 9.7mm profile with a lightweight case and comfortable wrist fit.
- Always-On Retina OLED Display: Wide-angle LTPO3 display with excellent visibility and rich colour reproduction.
- 2,000 Nits Peak Brightness: Clear screen visibility in bright outdoor environments.
- Apple S10 Chip: 64-bit dual-core processor with a 4-core Neural Engine for responsive smartwatch performance.
- 64GB Internal Storage: Space for compatible applications, music and other supported content.
- Heart Rate Monitoring: Third-generation optical heart sensor with high and low heart rate alerts.
- ECG Capability: Record a single-lead-style ECG using the supported ECG application.
- Sleep Tracking and Sleep Score: Monitor sleep duration, sleep stages and overall sleep patterns.
- Sleep Apnoea Notifications: Receive supported notifications about possible signs of sleep apnoea.
- Hypertension Notifications: Receive supported notifications about patterns that may suggest chronic high blood pressure.
- Wrist Temperature Sensing: Track overnight temperature changes and supported cycle tracking insights.
- Advanced Fitness Tracking: Monitor running, cycling, swimming, walking, strength training, yoga and numerous other activities.
- Built-in GPS: Track outdoor routes, distance and workout performance.
- Up to 24-Hour Battery Life: Designed for all-day smartwatch use.
- Up to 38 Hours in Low Power Mode: Extend operating time when required.
- Fast Charging: Reach approximately 80% battery capacity in around 30 minutes.
- Water Resistance: 50-metre water resistance suitable for supported shallow-water activities.
- IP6X Dust Resistance: Designed to resist dust ingress.
- Double Tap and Wrist Flick: Convenient gesture controls for supported smartwatch functions.
- Safety Features: Emergency SOS, Fall Detection and Crash Detection.
- Apple Pay: Make contactless payments where supported.
- Apple Ecosystem Integration: Connect with a compatible iPhone for notifications, calls, messages and applications.
Technical Specifications
General Information
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | Apple Watch Series 11 |
| Product Type | Smartwatch |
| Release Year | 2025 |
| Case Size | 42mm |
| Operating System | watchOS 26 at launch |
| Dimensions | 42 × 36 × 9.7 mm |
| Aluminium GPS Weight | 30.3g |
| Aluminium GPS + Cellular Weight | 29.7g |
| Titanium Weight | 34.6g |
| Case Materials | Aluminium or titanium, depending on variant |
| Wrist Compatibility | 130–200mm |
| Connectivity Versions | GPS or GPS + Cellular |
Display
| Specification | Details |
|---|---|
| Display Type | Always-On Retina OLED |
| Display Technology | Wide-angle OLED, LTPO3 |
| Display Resolution | 374 × 446 pixels |
| Pixel Density | 326 ppi |
| Display Area | 989mm² (Apple UK specification) |
| Peak Brightness | 2,000 nits |
| Minimum Brightness | 1 nit |
| Always-On Display | Yes |
| Display Protection | Ion-X glass on aluminium models; sapphire crystal on titanium models |
| Touchscreen | Yes |
Processor and Performance
| Specification | Details |
|---|---|
| Processor | Apple S10 SiP |
| CPU | 64-bit dual-core |
| Processor Cores | 2 |
| Neural Engine | 4-core |
| RAM | Not officially specified |
| Internal Storage | 64GB |
| Expandable Storage | Not supported |
| Voice Assistant | Siri |
| Gesture Controls | Double tap and wrist flick |
Health and Wellness
| Specification | Details |
|---|---|
| Heart Rate Sensor | Third-generation optical heart sensor |
| Electrical Heart Sensor | Yes |
| ECG App | Supported in eligible regions |
| Blood Oxygen Sensor | Yes; feature availability varies |
| Wrist Temperature Sensor | Yes |
| Sleep Tracking | Sleep duration and sleep stages |
| Sleep Score | Supported |
| Sleep Apnoea Notifications | Supported where available |
| Hypertension Notifications | Supported where available |
| Heart Rate Notifications | High, low and irregular rhythm notifications |
| Cycle Tracking | Supported, including retrospective ovulation estimates |
| Medications App | Supported |
| Mindfulness App | Supported |
| Noise Monitoring | Supported |
Fitness and Activity Tracking
| Specification | Details |
|---|---|
| Activity Tracking | Activity rings and daily movement tracking |
| Running | Custom workouts, pace, distance, heart rate zones and running metrics |
| Cycling | Speed, distance, elevation and compatible Bluetooth accessories |
| Swimming | Pool and open-water workout tracking |
| Hiking | Compass, elevation, route tracking and Backtrack |
| Additional Workouts | Walking, yoga, HIIT, Pilates, strength training, rowing, dance and more |
| Training Load | Supported |
| Heart Rate Zones | Supported |
| GPS Workout Tracking | Built-in GPS |
Battery and Charging
| Specification | Details |
|---|---|
| Battery Type | Built-in rechargeable lithium-ion |
| Battery Capacity | Not officially specified in mAh |
| Normal Battery Life | Up to 24 hours |
| Low Power Mode | Up to 38 hours |
| Fast Charging | Up to 80% in approximately 30 minutes |
| Quick Charge | 15 minutes for up to 8 hours of normal use |
| Sleep Tracking Charge | 5 minutes for up to 8 hours of sleep tracking |
| Charging Method | Magnetic fast charging |
| Charging Cable | Magnetic Fast Charger to USB-C Cable |
Connectivity
| Specification | Details |
|---|---|
| GPS | Built-in L1 GPS |
| Satellite Navigation | GPS, GLONASS, Galileo, QZSS and BeiDou |
| Wi-Fi | Wi-Fi 4 (802.11n), 2.4GHz and 5GHz |
| Bluetooth | Bluetooth 5.3 |
| NFC | Apple Pay |
| Ultra Wideband | Second-generation UWB chip |
| Cellular Connectivity | Available on GPS + Cellular models |
| 5G Support | Available on compatible Cellular models and supported networks |
| SIM Type | eSIM on Cellular models |
| GymKit | Supported |
Sensors and Additional Features
| Specification | Details |
|---|---|
| Accelerometer | High-g accelerometer |
| Gyroscope | High dynamic range gyroscope |
| Altimeter | Always-on altimeter |
| Compass | Yes |
| Ambient Light Sensor | Yes |
| Depth Gauge | Up to 6 metres |
| Water Temperature Sensor | Yes |
| Speaker | Built-in speaker |
| Microphone | Built-in microphone with Voice Isolation |
| Digital Crown | With haptic feedback |
| Side Button | Yes |
| Fall Detection | Supported |
| Crash Detection | Supported |
| Emergency SOS | Supported |
Durability and Water Resistance
| Specification | Details |
|---|---|
| Water Resistance | 50 metres under ISO 22810:2010 |
| Dust Resistance | IP6X |
| Swimming | Suitable for supported shallow-water swimming activities |
| Scuba Diving | Not suitable |
| High-Velocity Water Activities | Not recommended |
Physical Details and Variants
| Specification | Details |
|---|---|
| Case Size | 42mm |
| Aluminium Colours | Jet Black, Space Grey, Silver, Rose Gold |
| Titanium Colours | Natural, Gold, Slate |
| Selected Colour | Not specified |
| Case Material | Not specified for this listing |
| Strap Type and Size | Not specified |
| Connectivity Variant | Not specified |
| Condition | Not specified |
| Warranty | Subject to seller terms |
iPhone Compatibility
| Specification | Details |
|---|---|
| Compatible Devices | iPhone 11 or later, including iPhone SE (2nd generation or later) |
| Required iOS | iOS 26 or later |
| Android Compatibility | Not supported |
| Apple Health Integration | Supported |
| Apple Fitness Integration | Supported |
What's in the Box?
| Item | Details |
|---|---|
| Smartwatch | Apple Watch Series 11 42mm |
| Watch Strap | Included in standard retail configuration; style varies |
| Charging Cable | Apple Watch Magnetic Fast Charger to USB-C Cable (1m) |
| Power Adapter | Not included |
Why Choose Apple Watch Series 11?
The Apple Watch Series 11 42mm combines advanced health insights, comprehensive fitness monitoring and intelligent communication features in a compact, comfortable smartwatch.
Its bright Always-On Retina display, Apple S10 processor, convenient gesture controls and integrated Apple services provide a smooth experience throughout the day.
With sophisticated health sensors, built-in GPS, supported workout modes, fast charging and durable construction, it is well suited to customers seeking a modern Apple smartwatch for fitness, productivity and everyday convenience.
Pairs well with
In stock! Ships within 1-2 business days.
90-day risk-free trial
2-Year Warranty
Complimentary shipping & returns

Apple Watch Series 11 GPS 42mm Jet Black Sport Band
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Use this text to answer questions in as much detail as possible for your customers.
-
Customer Support
Use this text to answer questions in as much detail as possible for your customers.
-
FAQ’s
Use this text to answer questions in as much detail as possible for your customers.
-
Contact Us
Use this text to answer questions in as much detail as possible for your customers.